ANNUAL REPORT
Games Workshop Group PLC (“Games Workshop” or the “Group”) announces its annual report for the 52 week period to 1 June 2025.
| Highlights | 52 weeks ended 1 June 2025 | 53 weeks ended 2 June 2024 |
| £m | £m | |
| Core revenue | 565.0 | 494.7 |
| Licensing revenue | 52.5 | 31.0 |
| Revenue | 617.5 | 525.7 |
| Revenue at constant currency | 628.7 | 525.7 |
| Core operating profit | 211.8 | 174.8 |
| Core operating profit at constant currency | 220.5 | 174.8 |
| Licensing operating profit | 49.5 | 27.0 |
| Licensing operating profit at constant currency | 51.8 | 27.0 |
| Operating profit | 261.3 | 201.8 |
| Profit before taxation | 262.8 | 203.0 |
| Net increase in cash – pre-dividends paid | 197.5 | 155.9 |
| Earnings per share | 594.9p | 458.8p |
| Dividends per share declared and paid in the period | 520p | 420p |
Kevin Rountree, CEO of Games Workshop said:
‘After a record year, we remain focused on delivering our operational plans and working tirelessly to overcome any significant obstacles that get in the way. We will continue to give ourselves the freedom to make some mistakes, constantly working on improvements in product quality and manufacturing innovation. Despite our recent successes we will never take our hobbyists’ support for granted. I wish to thank all of them together with our staff, trade accounts and broader stakeholders for their ongoing support. Exciting times.’